Menu

Size Chart

WOMEN'S DRESSES / TOPS / JUMPSUITS

US SIZE XXS XS S M L XL XXL
BUST 32.5" 34" 35.5" 37.5" 40.5" 43.5" 46.5"
WAIST 24" 25.5" 27" 29" 32" 35" 38"
HIPS 34.5" 36" 37.5" 39.5" 42.5" 45.5" 48.5"
AUSTRALIA/UK 4 6 8 10 12 14 16
EUROPE/TURKEY 32 34 36 38 40 42 44
               
US SIZE 0 2 4 6 8 10 12
BUST 32.5" 34" 35.5" 37.5" 40.5" 43.5" 46.5"
WAIST 24" 25.5" 27" 29" 32" 35" 38"
HIPS 34.5" 36" 37.5" 39.5" 42.5" 45.5" 48.5"
AUSTRALIA/UK 4 6 8 10 12 14 16
EUROPE/TURKEY 32 34 36 38 40 42 44

 

WOMEN'S SHOES & BELTS

US SIZE EUROPE UK IN CM
5 35 2 8.5 22
6 36 3 8.875 23
7 37.5 4.5 9.25 24
8 38.5 5.5 9.5 24
9 40 7 9.875 25
10 41 8 10.188 26

 

WOMEN'S BOTTOMS & JEANS

US SIZE XXS XS S M L XL XXL
WAIST 24" 25.5" 27" 29" 32" 35" 38"
HIPS 34.5" 36" 37.5" 39.5" 42.5" 45.5" 48.5"
THIGH 19.5" 20.5" 21.5" 22.5" 24" 25.5" 27"
AUSTRALIA/UK 4 6 8 10 12 14 16
EUROPE/TURKEY 32 34 36 38 40 42 44
               
US SIZE 0 2 4 6 8 10 12
WAIST 25" 26" 27" 28.5" 30" 31.5" 33"
HIPS 35.5" 36.5" 37.5" 39" 40.5" 42" 43.5"
THIGH 20.5" 21" 21.5" 22.25" 23" 23.75" 24.5"
AUSTRALIA/UK 4 6 8 10 12 14 16
EUROPE/TURKEY 32 34 36 38 40 42 44